Search flights
Suvarnabhumi Intl Airport (VTBS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Runway Information (Airport elevation: 4ft)
Runway | 01L | Length | 12,138ft | Width | 193ft | Elevation | 4ft | Surface | Asphalt | Heading | 14 |
Runway | 01R | Length | 13,125ft | Width | 192ft | Elevation | 4ft | Surface | Asphalt | Heading | 14 |
Runway | 19L | Length | 13,125ft | Width | 192ft | Elevation | 4ft | Surface | Asphalt | Heading | 194 |
Runway | 19R | Length | 12,138ft | Width | 193ft | Elevation | 4ft | Surface | Asphalt | Heading | 194 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.100 Mhz |
Type | APP/DEP | Frequency | 120.300 Mhz |
Type | APP/DEP | Frequency | 122.350 Mhz |
Type | APP/DEP | Frequency | 124.350 Mhz |
Type | APP/DEP | Frequency | 125.200 Mhz |
Type | APP/DEP | Frequency | 125.800 Mhz |
Type | APP/DEP | Frequency | 133.400 Mhz |
Type | APP/DEP | Frequency | 121.100 Mhz |
Type | APP/DEP | Frequency | 126.300 Mhz |
Type | ATIS | Frequency | 127.650 Mhz |
Type | ATIS | Frequency | 133.600 Mhz |
Type | Clearance | Frequency | 125.800 Mhz |
Type | Clearance | Frequency | 128.700 Mhz |
Type | Clearance | Frequency | 133.800 Mhz |
Type | D | Frequency | 119.250 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 121.950 Mhz |
Type | Tower | Frequency | 118.200 Mhz |
Type | Tower | Frequency | 119.000 Mhz |
Airport Navaids
Type | VOR-DME | Ident | SVB | Frequency | 111400 Khz |