Flight Report

Flight Date
29 Sep 2024
Review Status
Approved
Flight Number
ROT413
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
DCT BIVBU DCT TOSVI TOSV2U
Aircraft
PMDG 737-800 Tarom (YR-BGK - 2017) Marea Unire
Fuel Used
2,306kg
Distance
232nm
Passengers
120
Cargo
3,401kg
Departure Time
11:24:56
Arrival Time
12:40:57
Flight Duration
01:16:00
Earnings
$232.00
Flight XP
465
Performance Score
93%
Landing Rate
-86fpm
Flight Type
Scheduled
Comments
ACARS flight.

Skill Analysis (93%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
FAIL
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -86fpm)

Take-off G-Force
1.02g
Rotate Speed
162kt
Rotate Pitch
-4.89°
Rotate Bank
-4.28°
Gear-up Speed
177kt
Gear-up Altitude
390ft
Take-Off Winds
019/20kt
TAT Departure/Arrival
17°C/17°C
Touch-down G-Force
0.99g
PERFECT LANDING
Touch-down Speed
130kt
Touch-down Pitch
-4.48°
Touch-down Bank
0.33°
Gear-down Speed
236kt
Gear-down Altitude
1,820ft
Landing Winds
073/19kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[11:23:53utc] You have successfully logged in Catalin Redis.
[11:24:09utc] Your flight to LROP has now been started.
[11:24:10utc] Aircraft boarding in progress
[11:33:10utc] Starting engine(s)
[11:34:10utc] FLAPS 2
[11:34:11utc] FLAPS 3
[11:34:11utc] FLAPS UP
[11:34:14utc] FLAPS 3
[11:34:14utc] FLAPS 4
[11:34:15utc] FLAPS UP
[11:34:17utc] FLAPS 4
[11:34:17utc] FLAPS UP
[11:34:18utc] FLAPS 1
[11:34:18utc] FLAPS 4
[11:34:18utc] FLAPS 1
[11:34:18utc] Landing lights OFF
[11:34:26utc] FLAPS 2
[11:34:29utc] Detected aircraft taxiing
[11:34:30utc] FLAPS 3
[11:34:34utc] FLAPS 4
[11:35:38utc] Landing lights ON
[11:40:46utc] Detected take-off roll, WIND 019/20kt
[11:41:03utc] Departing LRAR, IAS 162kt, G-force 1.02g, pitch -4.89deg, bank -4.28deg, VS 45fpm, HDG 089deg
[11:41:07utc] Gear UP, IAS 177kt, GS 175kt, ALT 390ft
[11:41:07utc] Gear DOWN, IAS 178kt, GS 175kt, ALT 390ft
[11:41:08utc] Gear UP, IAS 178kt, GS 177kt, ALT 390ft
[11:41:11utc] FLAPS 3
[11:41:11utc] FLAPS 2
[11:41:11utc] FLAPS 3
[11:41:12utc] FLAPS 4
[11:41:15utc] FLAPS 3, IAS 205kt
[11:41:18utc] FLAPS 1, IAS 213kt
[11:41:18utc] FLAPS UP, IAS 213kt
[11:41:19utc] FLAPS 3, IAS 214kt
[11:41:23utc] FLAPS 2, IAS 222kt
[11:41:26utc] FLAPS 1, IAS 229kt
[11:41:32utc] Aircraft climbing, IAS 233kt, GS 237kt, VS 3720fpm, ALT 1290ft, PITCH -12.55deg, HDG 091deg, TAT 19deg, WIND 355/23kt
[11:41:34utc] FLAPS UP, IAS 236kt
[11:41:38utc] Gear DOWN, IAS 236kt, GS 229kt, ALT 1820ft
[11:41:38utc] Gear UP, IAS 236kt, GS 229kt, ALT 1840ft
[11:42:08utc] Gear DOWN, IAS 247kt, GS 268kt, ALT 3750ft
[11:42:08utc] Gear UP, IAS 247kt, GS 268kt, ALT 3760ft
[11:43:10utc] Gear DOWN, IAS 249kt, GS 292kt, ALT 7600ft
[11:43:10utc] Gear UP, IAS 250kt, GS 292kt, ALT 7620ft
[11:43:31utc] Gear DOWN, IAS 250kt, GS 297kt, ALT 8950ft
[11:43:32utc] Gear UP, IAS 251kt, GS 297kt, ALT 8970ft
[11:43:34utc] Landing lights OFF, ALT 9100ft
[11:43:38utc] Gear DOWN, IAS 252kt, GS 295kt, ALT 9390ft
[11:43:38utc] Gear UP, IAS 251kt, GS 295kt, ALT 9410ft
[11:44:34utc] Gear DOWN, IAS 286kt, GS 348kt, ALT 11750ft
[11:44:34utc] Gear UP, IAS 286kt, GS 348kt, ALT 11760ft
[11:44:58utc] Gear DOWN, IAS 284kt, GS 356kt, ALT 13060ft
[11:44:58utc] Gear UP, IAS 284kt, GS 356kt, ALT 13070ft
[11:45:35utc] Gear DOWN, IAS 286kt, GS 367kt, ALT 15060ft
[11:45:35utc] Gear UP, IAS 286kt, GS 367kt, ALT 15070ft
[11:46:30utc] Gear DOWN, IAS 285kt, GS 379kt, ALT 17940ft
[11:46:30utc] Gear UP, IAS 285kt, GS 379kt, ALT 17950ft
[11:49:02utc] Gear DOWN, IAS 267kt, GS 352kt, ALT 26300ft
[11:49:02utc] Gear UP, IAS 267kt, GS 352kt, ALT 26310ft
[11:49:13utc] Gear DOWN, IAS 264kt, GS 350kt, ALT 26780ft
[11:49:13utc] Gear UP, IAS 264kt, GS 350kt, ALT 26790ft
[11:49:50utc] Gear DOWN, IAS 256kt, GS 342kt, ALT 28430ft
[11:49:51utc] Gear UP, IAS 256kt, GS 342kt, ALT 28430ft
[11:49:58utc] Gear DOWN, IAS 254kt, GS 342kt, ALT 28720ft
[11:49:59utc] Gear UP, IAS 254kt, GS 342kt, ALT 28730ft
[11:50:10utc] Gear DOWN, IAS 255kt, GS 346kt, ALT 28820ft
[11:50:10utc] Gear UP, IAS 255kt, GS 346kt, ALT 28820ft
[11:50:32utc] Aircraft at 28840ft, IAS 254kt, GS 344kt, HDG 122deg, TAT -19deg, WIND 158/68kt
[11:51:28utc] Gear DOWN, IAS 254kt, GS 346kt, ALT 28860ft
[11:51:28utc] Gear UP, IAS 254kt, GS 346kt, ALT 28860ft
[11:51:50utc] Gear DOWN, IAS 254kt, GS 346kt, ALT 28860ft
[11:51:50utc] Gear UP, IAS 254kt, GS 346kt, ALT 28860ft
[11:51:55utc] Aircraft climbing, IAS 254kt, GS 346kt, VS 56fpm, ALT 28860ft, PITCH -3.06deg, HDG 123deg, TAT -18deg, WIND 162/67kt
[11:52:14utc] Aircraft at 28860ft, IAS 263kt, GS 360kt, HDG 122deg, TAT -17deg, WIND 162/67kt
[11:52:25utc] Aircraft climbing, IAS 268kt, GS 367kt, VS 112fpm, ALT 28880ft, PITCH -2.37deg, HDG 122deg, TAT -16deg, WIND 162/67kt
[11:52:34utc] Aircraft at 28870ft, IAS 272kt, GS 375kt, HDG 122deg, TAT -16deg, WIND 162/66kt
[11:53:17utc] Aircraft descending, ALT 28860ft, IAS 287kt, GS 397kt, HDG 122deg, VS -57fpm, TAT -13deg, WIND 163/66kt
[11:53:26utc] Aircraft climbing, IAS 290kt, GS 400kt, VS 117fpm, ALT 28890ft, PITCH -1.89deg, HDG 122deg, TAT -13deg, WIND 163/65kt
[11:53:37utc] Aircraft at 28880ft, IAS 294kt, GS 408kt, HDG 122deg, TAT -12deg, WIND 164/65kt
[11:54:33utc] Gear DOWN, IAS 303kt, GS 422kt, ALT 28890ft
[11:54:33utc] Gear UP, IAS 303kt, GS 422kt, ALT 28890ft
[11:54:37utc] Aircraft climbing, IAS 303kt, GS 422kt, VS 126fpm, ALT 28900ft, PITCH -1.68deg, HDG 122deg, TAT -10deg, WIND 164/64kt
[11:55:06utc] Aircraft at 28920ft, IAS 302kt, GS 422kt, HDG 122deg, TAT -10deg, WIND 165/64kt
[11:55:54utc] Aircraft climbing, IAS 301kt, GS 420kt, VS 56fpm, ALT 28910ft, PITCH -1.77deg, HDG 122deg, TAT -10deg, WIND 164/63kt
[11:56:11utc] Aircraft at 28930ft, IAS 301kt, GS 420kt, HDG 122deg, TAT -10deg, WIND 165/62kt
[11:56:44utc] Gear DOWN, IAS 301kt, GS 422kt, ALT 28940ft
[11:56:44utc] Gear UP, IAS 301kt, GS 422kt, ALT 28940ft
[11:57:10utc] Aircraft descending, ALT 28920ft, IAS 302kt, GS 426kt, HDG 122deg, VS -56fpm, TAT -10deg, WIND 165/58kt
[11:57:11utc] Gear DOWN, IAS 302kt, GS 426kt, ALT 28920ft
[11:57:11utc] Gear UP, IAS 302kt, GS 426kt, ALT 28920ft
[11:57:22utc] Aircraft climbing, IAS 301kt, GS 424kt, VS 116fpm, ALT 28950ft, PITCH -1.89deg, HDG 122deg, TAT -10deg, WIND 165/58kt
[11:57:26utc] Gear DOWN, IAS 301kt, GS 426kt, ALT 28950ft
[11:57:26utc] Gear UP, IAS 301kt, GS 426kt, ALT 28950ft
[11:57:32utc] Aircraft at 28950ft, IAS 302kt, GS 426kt, HDG 122deg, TAT -10deg, WIND 165/57kt
[11:59:03utc] Gear DOWN, IAS 307kt, GS 435kt, ALT 28980ft
[11:59:03utc] Gear UP, IAS 306kt, GS 435kt, ALT 28980ft
[11:59:05utc] Gear DOWN, IAS 306kt, GS 435kt, ALT 28980ft
[11:59:05utc] Gear UP, IAS 306kt, GS 435kt, ALT 28980ft
[11:59:25utc] Aircraft climbing, IAS 306kt, GS 435kt, VS 72fpm, ALT 28970ft, PITCH -1.8deg, HDG 121deg, TAT -9deg, WIND 167/54kt
[11:59:27utc] Aircraft at 28980ft, IAS 306kt, GS 435kt, HDG 122deg, TAT -9deg, WIND 167/54kt
[11:59:33utc] Aircraft climbing, IAS 306kt, GS 435kt, VS 52fpm, ALT 28980ft, PITCH -1.78deg, HDG 122deg, TAT -9deg, WIND 167/53kt
[11:59:38utc] Aircraft at 28980ft, IAS 305kt, GS 435kt, HDG 121deg, TAT -9deg, WIND 167/53kt
[11:59:50utc] Aircraft descending, ALT 28970ft, IAS 300kt, GS 428kt, HDG 121deg, VS -136fpm, TAT -10deg, WIND 167/52kt
[12:00:01utc] Aircraft at 28970ft, IAS 290kt, GS 414kt, HDG 122deg, TAT -12deg, WIND 167/52kt
[12:00:46utc] Aircraft descending, ALT 28850ft, IAS 257kt, GS 367kt, HDG 122deg, VS -1005fpm, TAT -17deg, WIND 168/51kt
[12:02:25utc] Gear DOWN, IAS 250kt, GS 344kt, ALT 26440ft
[12:02:25utc] Gear UP, IAS 250kt, GS 344kt, ALT 26440ft
[12:04:40utc] Gear DOWN, IAS 251kt, GS 329kt, ALT 22830ft
[12:04:40utc] Gear UP, IAS 251kt, GS 329kt, ALT 22830ft
[12:04:45utc] Gear DOWN, IAS 250kt, GS 327kt, ALT 22690ft
[12:04:45utc] Gear UP, IAS 250kt, GS 327kt, ALT 22680ft
[12:05:53utc] Gear DOWN, IAS 252kt, GS 315kt, ALT 21120ft
[12:05:53utc] Gear UP, IAS 252kt, GS 315kt, ALT 21120ft
[12:06:03utc] Gear DOWN, IAS 248kt, GS 317kt, ALT 20880ft
[12:06:04utc] Gear UP, IAS 248kt, GS 317kt, ALT 20880ft
[12:07:37utc] Gear DOWN, IAS 248kt, GS 311kt, ALT 18470ft
[12:07:38utc] Gear UP, IAS 249kt, GS 311kt, ALT 18470ft
[12:09:09utc] Gear DOWN, IAS 248kt, GS 305kt, ALT 16320ft
[12:09:09utc] Gear UP, IAS 247kt, GS 305kt, ALT 16310ft
[12:10:25utc] Gear DOWN, IAS 249kt, GS 301kt, ALT 14550ft
[12:10:25utc] Gear UP, IAS 249kt, GS 301kt, ALT 14540ft
[12:10:46utc] Spoilers DEPLOYED, IAS 253kt, ALT 14020ft
[12:11:08utc] Gear DOWN, IAS 248kt, GS 295kt, ALT 13470ft
[12:11:09utc] Gear UP, IAS 248kt, GS 295kt, ALT 13460ft
[12:11:10utc] Gear DOWN, IAS 248kt, GS 295kt, ALT 13410ft
[12:11:11utc] Gear UP, IAS 247kt, GS 295kt, ALT 13410ft
[12:11:15utc] Spoilers RETRACTED , IAS 246kt, ALT 13310ft
[12:12:32utc] Gear DOWN, IAS 247kt, GS 290kt, ALT 11560ft
[12:12:32utc] Gear UP, IAS 247kt, GS 290kt, ALT 11560ft
[12:12:54utc] Gear DOWN, IAS 246kt, GS 288kt, ALT 11070ft
[12:12:55utc] Gear UP, IAS 246kt, GS 288kt, ALT 11070ft
[12:13:06utc] Gear DOWN, IAS 248kt, GS 288kt, ALT 10800ft
[12:13:06utc] Gear UP, IAS 248kt, GS 288kt, ALT 10790ft
[12:13:13utc] Spoilers DEPLOYED, IAS 249kt, ALT 10620ft
[12:13:49utc] Spoilers RETRACTED , IAS 234kt, ALT 9870ft
[12:13:53utc] Landing lights ON, ALT 9790ft
[12:13:56utc] Gear DOWN, IAS 236kt, GS 272kt, ALT 9720ft
[12:13:56utc] Gear UP, IAS 236kt, GS 272kt, ALT 9720ft
[12:14:47utc] Spoilers DEPLOYED, IAS 243kt, ALT 8650ft
[12:15:45utc] Gear DOWN, IAS 240kt, GS 264kt, ALT 7210ft
[12:15:45utc] Gear UP, IAS 240kt, GS 264kt, ALT 7210ft
[12:16:38utc] Gear DOWN, IAS 241kt, GS 257kt, ALT 5730ft
[12:16:38utc] Gear UP, IAS 240kt, GS 257kt, ALT 5730ft
[12:17:37utc] Gear DOWN, IAS 240kt, GS 247kt, ALT 4070ft
[12:17:37utc] Gear UP, IAS 241kt, GS 247kt, ALT 4060ft
[12:18:43utc] Spoilers RETRACTED , IAS 231kt, ALT 2490ft
[12:18:47utc] Gear DOWN, IAS 229kt, GS 227kt, ALT 2480ft
[12:18:47utc] Gear UP, IAS 228kt, GS 227kt, ALT 2470ft
[12:18:58utc] Gear DOWN, IAS 222kt, GS 220kt, ALT 2450ft
[12:18:59utc] Gear UP, IAS 222kt, GS 220kt, ALT 2450ft
[12:19:02utc] Gear DOWN, IAS 223kt, GS 220kt, ALT 2450ft
[12:19:02utc] Gear UP, IAS 223kt, GS 220kt, ALT 2450ft
[12:19:05utc] Gear DOWN, IAS 222kt, GS 218kt, ALT 2460ft
[12:19:05utc] Gear UP, IAS 222kt, GS 218kt, ALT 2460ft
[12:19:09utc] Aircraft at 2470ft, IAS 221kt, GS 216kt, HDG 111deg, TAT 20deg, WIND 082/18kt
[12:19:10utc] Gear DOWN, IAS 221kt, GS 216kt, ALT 2470ft
[12:19:10utc] Gear UP, IAS 221kt, GS 216kt, ALT 2460ft
[12:19:18utc] Gear DOWN, IAS 218kt, GS 216kt, ALT 2460ft
[12:19:19utc] Gear UP, IAS 218kt, GS 216kt, ALT 2460ft
[12:19:37utc] Gear DOWN, IAS 214kt, GS 212kt, ALT 2440ft
[12:19:37utc] Gear UP, IAS 213kt, GS 212kt, ALT 2440ft
[12:19:52utc] Aircraft descending, ALT 2420ft, IAS 205kt, GS 204kt, HDG 111deg, VS -68fpm, TAT 19deg, WIND 083/13kt
[12:19:56utc] Gear DOWN, IAS 203kt, GS 200kt, ALT 2420ft
[12:19:56utc] Gear UP, IAS 203kt, GS 200kt, ALT 2420ft
[12:19:58utc] Gear DOWN, IAS 201kt, GS 198kt, ALT 2420ft
[12:19:58utc] Gear UP, IAS 201kt, GS 198kt, ALT 2420ft
[12:19:59utc] FLAPS 1, IAS 202kt
[12:20:00utc] FLAPS UP, IAS 201kt
[12:20:00utc] FLAPS 1, IAS 202kt
[12:20:00utc] FLAPS UP, IAS 202kt
[12:20:01utc] FLAPS 1, IAS 202kt
[12:20:01utc] FLAPS UP, IAS 202kt
[12:20:02utc] FLAPS 1, IAS 202kt
[12:20:02utc] FLAPS UP, IAS 202kt
[12:20:05utc] Aircraft climbing, IAS 201kt, GS 194kt, VS 182fpm, ALT 2440ft, PITCH -4.93deg, HDG 111deg, TAT 19deg, WIND 085/18kt
[12:20:06utc] FLAPS 1, IAS 200kt
[12:20:23utc] Aircraft at 2440ft, IAS 186kt, GS 177kt, HDG 088deg, TAT 18deg, WIND 087/18kt
[12:20:26utc] FLAPS 2, IAS 184kt
[12:20:26utc] FLAPS 1, IAS 184kt
[12:20:26utc] FLAPS 2, IAS 184kt
[12:20:27utc] FLAPS 3, IAS 184kt
[12:20:27utc] FLAPS 1, IAS 184kt
[12:20:27utc] FLAPS 3, IAS 184kt
[12:20:28utc] FLAPS 1, IAS 185kt
[12:20:29utc] FLAPS 2, IAS 185kt
[12:20:32utc] Aircraft climbing, IAS 184kt, GS 177kt, VS 107fpm, ALT 2470ft, PITCH -3.99deg, HDG 083deg, TAT 18deg, WIND 084/17kt
[12:20:34utc] FLAPS 3, IAS 182kt
[12:20:42utc] Aircraft descending, ALT 2440ft, IAS 178kt, GS 173kt, HDG 084deg, VS -111fpm, TAT 18deg, WIND 082/13kt
[12:20:51utc] Gear DOWN, IAS 172kt, GS 165kt, ALT 2440ft
[12:20:51utc] Gear UP, IAS 172kt, GS 165kt, ALT 2440ft
[12:20:54utc] Aircraft at 2440ft, IAS 169kt, GS 161kt, HDG 084deg, TAT 17deg, WIND 080/15kt
[12:20:59utc] Gear DOWN, IAS 165kt, GS 159kt, ALT 2440ft
[12:20:59utc] Gear UP, IAS 165kt, GS 159kt, ALT 2440ft
[12:21:03utc] Gear DOWN, IAS 166kt, GS 159kt, ALT 2440ft
[12:21:04utc] Gear UP, IAS 166kt, GS 159kt, ALT 2440ft
[12:21:04utc] FLAPS 4, IAS 167kt
[12:21:05utc] FLAPS 5, IAS 167kt
[12:21:05utc] FLAPS 3, IAS 167kt
[12:21:08utc] FLAPS 5, IAS 167kt
[12:21:08utc] FLAPS 4, IAS 166kt
[12:21:11utc] FLAPS 5, IAS 163kt
[12:21:12utc] Gear DOWN, IAS 163kt, GS 152kt, ALT 2450ft
[12:21:27utc] FLAPS 6, IAS 151kt
[12:21:27utc] FLAPS 7, IAS 151kt
[12:21:28utc] FLAPS 5, IAS 151kt
[12:21:29utc] FLAPS 6, IAS 150kt
[12:21:33utc] FLAPS 7, IAS 145kt
[12:21:58utc] Aircraft climbing, IAS 137kt, GS 124kt, VS 54fpm, ALT 2450ft, PITCH -5.75deg, HDG 083deg, TAT 16deg, WIND 081/21kt
[12:22:06utc] Aircraft at 2450ft, IAS 140kt, GS 126kt, HDG 083deg, TAT 16deg, WIND 080/20kt
[12:22:18utc] Aircraft descending, ALT 2400ft, IAS 143kt, GS 128kt, HDG 083deg, VS -484fpm, TAT 16deg, WIND 077/22kt
[12:23:12utc] On approach, IAS 140, VS -633fpm, ALT 1820ft, pitch -2deg, HDG 083deg
[12:25:33utc] Spoilers DEPLOYED
[12:25:33utc] Landed with a landing rate of -86fpm, touchdown speed 130kt, G-force 0.99g, pitch -4.48deg, bank 0.33deg
[12:26:01utc] Spoilers RETRACTED
[12:26:11utc] FLAPS 5
[12:26:11utc] FLAPS UP
[12:26:11utc] FLAPS 7
[12:26:18utc] FLAPS 6
[12:26:22utc] FLAPS 5
[12:26:24utc] FLAPS 4
[12:26:27utc] Aircraft taxiing to the ramp
[12:26:28utc] FLAPS 3
[12:26:32utc] FLAPS 2
[12:26:36utc] FLAPS 1
[12:26:43utc] FLAPS UP
[12:26:58utc] Landing lights OFF
[12:35:31utc] Landing lights ON
[12:35:35utc] Engine(s) shutdown
[12:35:35utc] Aircraft parked

Altitude Profile