Flight Report

Flight Date
04 Jan 2025
Review Status
Approved
Flight Number
ROT941
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
RTT2Q RTT DCT RAW DCT BUG DCT TEGRI TEGR2D
Aircraft
PMDG 737-800 Tarom (YR-BGK - 2017) Marea Unire
Fuel Used
3,185kg
Distance
454nm
Passengers
123
Cargo
3,569kg
Departure Time
16:55:11
Arrival Time
18:27:14
Flight Duration
01:32:03
Earnings
$41.42
Flight XP
500
Performance Score
100%
Landing Rate
-163fpm
Flight Type
Scheduled
Comments
ACARS flight.

Skill Analysis (100%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -163fpm)

Take-off G-Force
1.05g
Rotate Speed
149kt
Rotate Pitch
-9.22°
Rotate Bank
0.41°
Gear-up Speed
167kt
Gear-up Altitude
1,980ft
Take-Off Winds
280/4kt
TAT Departure/Arrival
0°C/1°C
Touch-down G-Force
1.09g
ACCEPTABLE LANDING
Touch-down Speed
138kt
Touch-down Pitch
-0.94°
Touch-down Bank
0.82°
Gear-down Speed
169kt
Gear-down Altitude
8,030ft
Landing Winds
268/5kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[16:54:56utc] You have successfully logged in Catalin Redis.
[16:55:07utc] Your flight to LRAR has now been started.
[16:55:08utc] Aircraft boarding in progress
[16:57:52utc] Landing lights ON
[16:58:25utc] FLAPS 2
[16:58:25utc] FLAPS 3
[16:58:25utc] FLAPS UP
[16:58:26utc] FLAPS 3
[16:58:27utc] FLAPS UP
[16:58:28utc] FLAPS 3
[16:58:29utc] FLAPS UP
[16:58:32utc] FLAPS 3
[16:58:32utc] FLAPS UP
[16:58:35utc] FLAPS 3
[16:58:35utc] FLAPS UP
[16:58:38utc] FLAPS 1
[16:58:54utc] FLAPS 2
[16:59:02utc] FLAPS 3
[17:00:17utc] Landing lights OFF
[17:00:23utc] Detected aircraft taxiing
[17:01:47utc] Landing lights ON
[17:01:59utc] Starting engine(s)
[17:04:50utc] Landing lights OFF
[17:06:30utc] Landing lights ON
[17:07:48utc] Landing lights OFF
[17:07:48utc] Landing lights ON
[17:07:49utc] Landing lights OFF
[17:08:30utc] Landing lights ON
[17:08:57utc] Landing lights OFF
[17:09:13utc] Landing lights ON
[17:12:44utc] Detected take-off roll, WIND 280/5kt
[17:13:00utc] Departing LOWI, IAS 149kt, G-force 1.05g, pitch -9.22deg, bank 0.41deg, VS 129fpm, HDG 261deg
[17:13:05utc] Gear UP, IAS 167kt, GS 163kt, ALT 1980ft
[17:13:20utc] Aircraft climbing, IAS 170kt, GS 165kt, VS 5004fpm, ALT 3060ft, PITCH -20.36deg, HDG 265deg, TAT 2deg, WIND 289/2kt
[17:15:58utc] Gear DOWN, IAS 169kt, GS 200kt, ALT 8030ft
[17:15:58utc] Gear UP, IAS 169kt, GS 200kt, ALT 8040ft
[17:16:20utc] FLAPS 1, IAS 197kt
[17:16:20utc] FLAPS 3, IAS 197kt
[17:16:23utc] FLAPS 2, IAS 201kt
[17:16:25utc] FLAPS UP, IAS 204kt
[17:16:26utc] FLAPS 2, IAS 204kt
[17:16:26utc] FLAPS 1, IAS 205kt
[17:16:34utc] FLAPS UP, IAS 216kt
[17:16:47utc] Landing lights OFF, ALT 8820ft
[17:16:49utc] Gear DOWN, IAS 233kt, GS 282kt, ALT 8850ft
[17:16:50utc] Gear UP, IAS 234kt, GS 282kt, ALT 8850ft
[17:17:45utc] Gear DOWN, IAS 283kt, GS 352kt, ALT 10410ft
[17:17:45utc] Gear UP, IAS 284kt, GS 352kt, ALT 10420ft
[17:17:47utc] Gear DOWN, IAS 285kt, GS 354kt, ALT 10470ft
[17:17:47utc] Gear UP, IAS 285kt, GS 354kt, ALT 10480ft
[17:17:57utc] Gear DOWN, IAS 291kt, GS 363kt, ALT 10860ft
[17:17:57utc] Gear UP, IAS 291kt, GS 363kt, ALT 10870ft
[17:19:20utc] Gear DOWN, IAS 290kt, GS 393kt, ALT 15000ft
[17:19:20utc] Gear UP, IAS 290kt, GS 393kt, ALT 15010ft
[17:19:21utc] Gear DOWN, IAS 291kt, GS 393kt, ALT 15060ft
[17:19:22utc] Gear UP, IAS 291kt, GS 393kt, ALT 15070ft
[17:19:35utc] Gear DOWN, IAS 290kt, GS 395kt, ALT 15730ft
[17:19:35utc] Gear UP, IAS 290kt, GS 395kt, ALT 15740ft
[17:20:03utc] Gear DOWN, IAS 291kt, GS 410kt, ALT 16840ft
[17:20:04utc] Gear UP, IAS 291kt, GS 410kt, ALT 16850ft
[17:20:07utc] Gear DOWN, IAS 291kt, GS 412kt, ALT 16960ft
[17:20:07utc] Gear UP, IAS 291kt, GS 412kt, ALT 16970ft
[17:20:19utc] Gear DOWN, IAS 291kt, GS 414kt, ALT 17490ft
[17:20:19utc] Gear UP, IAS 291kt, GS 416kt, ALT 17500ft
[17:21:19utc] Gear DOWN, IAS 292kt, GS 432kt, ALT 19790ft
[17:21:19utc] Gear UP, IAS 292kt, GS 432kt, ALT 19800ft
[17:21:38utc] Gear DOWN, IAS 290kt, GS 435kt, ALT 20580ft
[17:21:38utc] Gear UP, IAS 290kt, GS 435kt, ALT 20590ft
[17:21:48utc] Gear DOWN, IAS 290kt, GS 437kt, ALT 20930ft
[17:21:49utc] Gear UP, IAS 290kt, GS 439kt, ALT 20940ft
[17:22:07utc] Gear DOWN, IAS 291kt, GS 443kt, ALT 21590ft
[17:22:07utc] Gear UP, IAS 291kt, GS 443kt, ALT 21600ft
[17:22:17utc] Gear DOWN, IAS 289kt, GS 445kt, ALT 21950ft
[17:22:17utc] Gear UP, IAS 290kt, GS 445kt, ALT 21960ft
[17:26:11utc] Gear DOWN, IAS 291kt, GS 494kt, ALT 28160ft
[17:26:11utc] Gear UP, IAS 292kt, GS 494kt, ALT 28170ft
[17:26:58utc] Gear DOWN, IAS 285kt, GS 496kt, ALT 29370ft
[17:26:59utc] Gear UP, IAS 285kt, GS 496kt, ALT 29380ft
[17:27:08utc] Gear DOWN, IAS 284kt, GS 496kt, ALT 29620ft
[17:27:08utc] Gear UP, IAS 284kt, GS 496kt, ALT 29630ft
[17:30:09utc] Aircraft descending, ALT 33560ft, IAS 259kt, GS 496kt, HDG 091deg, VS -112fpm, TAT -35deg, WIND 314/79kt
[17:30:20utc] Aircraft climbing, IAS 259kt, GS 498kt, VS 95fpm, ALT 33580ft, PITCH -3deg, HDG 091deg, TAT -35deg, WIND 314/79kt
[17:30:33utc] Aircraft at 33580ft, IAS 259kt, GS 496kt, HDG 091deg, TAT -35deg, WIND 314/79kt
[17:30:50utc] Aircraft descending, ALT 33550ft, IAS 256kt, GS 492kt, HDG 091deg, VS -59fpm, TAT -36deg, WIND 314/80kt
[17:30:59utc] Aircraft climbing, IAS 254kt, GS 490kt, VS 79fpm, ALT 33570ft, PITCH -3.15deg, HDG 091deg, TAT -36deg, WIND 314/80kt
[17:31:10utc] Aircraft at 33560ft, IAS 254kt, GS 490kt, HDG 091deg, TAT -36deg, WIND 314/81kt
[17:31:22utc] Aircraft climbing, IAS 254kt, GS 490kt, VS 89fpm, ALT 33570ft, PITCH -3.3deg, HDG 091deg, TAT -36deg, WIND 313/80kt
[17:31:32utc] Aircraft at 33570ft, IAS 254kt, GS 492kt, HDG 091deg, TAT -36deg, WIND 314/80kt
[17:31:45utc] Aircraft descending, ALT 33560ft, IAS 255kt, GS 492kt, HDG 091deg, VS -51fpm, TAT -36deg, WIND 314/81kt
[17:31:56utc] Aircraft climbing, IAS 255kt, GS 492kt, VS 137fpm, ALT 33590ft, PITCH -2.99deg, HDG 091deg, TAT -36deg, WIND 314/81kt
[17:32:19utc] Aircraft at 33580ft, IAS 257kt, GS 496kt, HDG 091deg, TAT -36deg, WIND 314/81kt
[17:32:37utc] Aircraft descending, ALT 33550ft, IAS 258kt, GS 498kt, HDG 091deg, VS -86fpm, TAT -36deg, WIND 314/81kt
[17:32:48utc] Aircraft climbing, IAS 258kt, GS 498kt, VS 192fpm, ALT 33570ft, PITCH -2.96deg, HDG 091deg, TAT -36deg, WIND 313/82kt
[17:33:01utc] Aircraft descending, ALT 33560ft, IAS 259kt, GS 500kt, HDG 091deg, VS -66fpm, TAT -36deg, WIND 314/83kt
[17:33:10utc] Aircraft at 33560ft, IAS 259kt, GS 500kt, HDG 091deg, TAT -36deg, WIND 314/83kt
[17:33:58utc] Aircraft descending, ALT 33550ft, IAS 258kt, GS 500kt, HDG 091deg, VS -59fpm, TAT -36deg, WIND 313/84kt
[17:34:06utc] Aircraft at 33550ft, IAS 258kt, GS 500kt, HDG 091deg, TAT -36deg, WIND 314/85kt
[17:35:12utc] Aircraft descending, ALT 33530ft, IAS 255kt, GS 498kt, HDG 091deg, VS -166fpm, TAT -36deg, WIND 314/86kt
[17:35:22utc] Aircraft at 33540ft, IAS 255kt, GS 496kt, HDG 091deg, TAT -36deg, WIND 314/87kt
[17:35:38utc] Aircraft climbing, IAS 254kt, GS 496kt, VS 53fpm, ALT 33540ft, PITCH -3.01deg, HDG 091deg, TAT -36deg, WIND 314/87kt
[17:35:41utc] Aircraft at 33540ft, IAS 254kt, GS 496kt, HDG 091deg, TAT -36deg, WIND 314/87kt
[17:44:00utc] Aircraft climbing, IAS 252kt, GS 503kt, VS 318fpm, ALT 33550ft, PITCH -3.55deg, HDG 090deg, TAT -37deg, WIND 318/108kt
[17:44:40utc] Aircraft at 33650ft, IAS 256kt, GS 509kt, HDG 090deg, TAT -37deg, WIND 318/107kt
[17:44:59utc] Aircraft climbing, IAS 257kt, GS 511kt, VS 75fpm, ALT 33660ft, PITCH -3deg, HDG 090deg, TAT -36deg, WIND 318/108kt
[17:45:08utc] Aircraft at 33660ft, IAS 258kt, GS 511kt, HDG 091deg, TAT -36deg, WIND 318/108kt
[17:45:19utc] Aircraft descending, ALT 33640ft, IAS 256kt, GS 509kt, HDG 091deg, VS -68fpm, TAT -37deg, WIND 318/108kt
[17:45:28utc] Aircraft at 33640ft, IAS 254kt, GS 505kt, HDG 091deg, TAT -37deg, WIND 318/108kt
[17:45:55utc] Aircraft climbing, IAS 251kt, GS 502kt, VS 65fpm, ALT 33640ft, PITCH -3.3deg, HDG 090deg, TAT -38deg, WIND 318/108kt
[17:46:03utc] Aircraft at 33630ft, IAS 252kt, GS 503kt, HDG 090deg, TAT -38deg, WIND 318/107kt
[17:46:18utc] Gear DOWN, IAS 252kt, GS 503kt, ALT 33640ft
[17:46:18utc] Gear UP, IAS 252kt, GS 503kt, ALT 33640ft
[17:48:02utc] Gear DOWN, IAS 253kt, GS 503kt, ALT 33610ft
[17:48:02utc] Gear UP, IAS 253kt, GS 503kt, ALT 33610ft
[17:48:14utc] Gear DOWN, IAS 253kt, GS 505kt, ALT 33610ft
[17:48:14utc] Gear UP, IAS 253kt, GS 505kt, ALT 33610ft
[17:49:01utc] Gear DOWN, IAS 252kt, GS 507kt, ALT 33600ft
[17:49:01utc] Gear UP, IAS 252kt, GS 507kt, ALT 33600ft
[17:49:16utc] Aircraft descending, ALT 33420ft, IAS 255kt, GS 509kt, HDG 095deg, VS -2005fpm, TAT -37deg, WIND 319/108kt
[17:49:22utc] Gear DOWN, IAS 257kt, GS 511kt, ALT 33180ft
[17:49:23utc] Gear UP, IAS 257kt, GS 511kt, ALT 33170ft
[17:49:46utc] Gear DOWN, IAS 261kt, GS 509kt, ALT 32290ft
[17:49:46utc] Gear UP, IAS 261kt, GS 509kt, ALT 32290ft
[17:50:10utc] Gear DOWN, IAS 261kt, GS 505kt, ALT 31580ft
[17:50:10utc] Gear UP, IAS 261kt, GS 505kt, ALT 31580ft
[17:50:15utc] Gear DOWN, IAS 261kt, GS 503kt, ALT 31440ft
[17:50:15utc] Gear UP, IAS 261kt, GS 503kt, ALT 31440ft
[17:50:38utc] Gear DOWN, IAS 260kt, GS 498kt, ALT 30790ft
[17:50:39utc] Gear UP, IAS 260kt, GS 498kt, ALT 30790ft
[17:51:15utc] Gear DOWN, IAS 259kt, GS 490kt, ALT 29800ft
[17:51:15utc] Gear UP, IAS 259kt, GS 490kt, ALT 29790ft
[17:51:36utc] Gear DOWN, IAS 259kt, GS 486kt, ALT 29230ft
[17:51:36utc] Gear UP, IAS 259kt, GS 486kt, ALT 29220ft
[17:52:08utc] Gear DOWN, IAS 261kt, GS 482kt, ALT 28330ft
[17:52:08utc] Gear UP, IAS 261kt, GS 482kt, ALT 28330ft
[17:52:14utc] Gear DOWN, IAS 261kt, GS 480kt, ALT 28180ft
[17:52:14utc] Gear UP, IAS 261kt, GS 480kt, ALT 28170ft
[17:53:26utc] Gear DOWN, IAS 263kt, GS 463kt, ALT 26320ft
[17:53:26utc] Gear UP, IAS 263kt, GS 463kt, ALT 26320ft
[17:53:56utc] Gear DOWN, IAS 264kt, GS 457kt, ALT 25510ft
[17:53:56utc] Gear UP, IAS 264kt, GS 457kt, ALT 25510ft
[17:55:00utc] Gear DOWN, IAS 265kt, GS 441kt, ALT 23840ft
[17:55:00utc] Gear UP, IAS 265kt, GS 441kt, ALT 23840ft
[17:55:32utc] Gear DOWN, IAS 259kt, GS 428kt, ALT 23290ft
[17:55:32utc] Gear UP, IAS 259kt, GS 428kt, ALT 23290ft
[17:55:56utc] Gear DOWN, IAS 255kt, GS 418kt, ALT 22880ft
[17:55:56utc] Gear UP, IAS 255kt, GS 418kt, ALT 22870ft
[17:57:52utc] Gear DOWN, IAS 261kt, GS 412kt, ALT 21000ft
[17:57:52utc] Gear UP, IAS 261kt, GS 412kt, ALT 21000ft
[17:57:56utc] Gear DOWN, IAS 261kt, GS 412kt, ALT 20920ft
[17:57:56utc] Gear UP, IAS 261kt, GS 412kt, ALT 20920ft
[17:58:36utc] Gear DOWN, IAS 261kt, GS 406kt, ALT 20270ft
[17:58:36utc] Gear UP, IAS 260kt, GS 406kt, ALT 20270ft
[17:58:48utc] Gear DOWN, IAS 261kt, GS 404kt, ALT 20070ft
[17:58:48utc] Gear UP, IAS 261kt, GS 404kt, ALT 20070ft
[18:03:43utc] Gear DOWN, IAS 260kt, GS 367kt, ALT 15200ft
[18:03:43utc] Gear UP, IAS 260kt, GS 367kt, ALT 15190ft
[18:04:42utc] Gear DOWN, IAS 261kt, GS 362kt, ALT 14230ft
[18:04:42utc] Gear UP, IAS 261kt, GS 362kt, ALT 14220ft
[18:06:40utc] Gear DOWN, IAS 264kt, GS 348kt, ALT 12300ft
[18:06:40utc] Gear UP, IAS 264kt, GS 348kt, ALT 12300ft
[18:06:49utc] Gear DOWN, IAS 264kt, GS 346kt, ALT 12160ft
[18:06:49utc] Gear UP, IAS 264kt, GS 346kt, ALT 12160ft
[18:07:26utc] Gear DOWN, IAS 260kt, GS 336kt, ALT 11510ft
[18:07:26utc] Gear UP, IAS 260kt, GS 336kt, ALT 11500ft
[18:08:14utc] Gear DOWN, IAS 262kt, GS 329kt, ALT 10750ft
[18:08:14utc] Gear UP, IAS 262kt, GS 329kt, ALT 10750ft
[18:08:20utc] Gear DOWN, IAS 262kt, GS 327kt, ALT 10650ft
[18:08:20utc] Gear UP, IAS 262kt, GS 327kt, ALT 10650ft
[18:08:48utc] Gear DOWN, IAS 261kt, GS 323kt, ALT 10190ft
[18:08:48utc] Gear UP, IAS 261kt, GS 323kt, ALT 10180ft
[18:09:30utc] Spoilers DEPLOYED, IAS 261kt, ALT 9490ft
[18:09:37utc] Landing lights ON, ALT 9410ft
[18:09:38utc] Gear DOWN, IAS 254kt, GS 311kt, ALT 9400ft
[18:09:38utc] Gear UP, IAS 254kt, GS 311kt, ALT 9400ft
[18:09:40utc] Gear DOWN, IAS 253kt, GS 309kt, ALT 9390ft
[18:09:40utc] Gear UP, IAS 252kt, GS 309kt, ALT 9390ft
[18:09:55utc] Gear DOWN, IAS 241kt, GS 294kt, ALT 9250ft
[18:09:55utc] Gear UP, IAS 241kt, GS 294kt, ALT 9250ft
[18:10:19utc] Gear DOWN, IAS 238kt, GS 288kt, ALT 8850ft
[18:10:19utc] Gear UP, IAS 238kt, GS 288kt, ALT 8840ft
[18:10:29utc] Spoilers RETRACTED , IAS 238kt, ALT 8690ft
[18:10:52utc] Gear DOWN, IAS 244kt, GS 290kt, ALT 8330ft
[18:10:52utc] Gear UP, IAS 244kt, GS 290kt, ALT 8320ft
[18:11:42utc] Gear DOWN, IAS 245kt, GS 282kt, ALT 7510ft
[18:11:42utc] Gear UP, IAS 245kt, GS 282kt, ALT 7510ft
[18:11:54utc] Spoilers DEPLOYED, IAS 243kt, ALT 7340ft
[18:12:05utc] Spoilers RETRACTED , IAS 244kt, ALT 7120ft
[18:12:06utc] Gear DOWN, IAS 244kt, GS 274kt, ALT 7100ft
[18:12:06utc] Gear UP, IAS 245kt, GS 274kt, ALT 7100ft
[18:12:31utc] Spoilers DEPLOYED, IAS 246kt, ALT 6740ft
[18:12:37utc] Gear DOWN, IAS 240kt, GS 257kt, ALT 6710ft
[18:12:37utc] Gear UP, IAS 240kt, GS 257kt, ALT 6710ft
[18:12:52utc] Gear DOWN, IAS 230kt, GS 241kt, ALT 6570ft
[18:12:52utc] Gear UP, IAS 230kt, GS 241kt, ALT 6570ft
[18:12:55utc] Spoilers RETRACTED , IAS 229kt, ALT 6520ft
[18:13:06utc] Gear DOWN, IAS 230kt, GS 237kt, ALT 6340ft
[18:13:07utc] Gear UP, IAS 230kt, GS 237kt, ALT 6340ft
[18:13:13utc] Gear DOWN, IAS 230kt, GS 237kt, ALT 6230ft
[18:13:13utc] Gear UP, IAS 230kt, GS 237kt, ALT 6230ft
[18:13:42utc] Gear DOWN, IAS 232kt, GS 235kt, ALT 5760ft
[18:13:43utc] Gear UP, IAS 232kt, GS 235kt, ALT 5760ft
[18:14:24utc] Spoilers DEPLOYED, IAS 234kt, ALT 5080ft
[18:14:46utc] Spoilers RETRACTED , IAS 223kt, ALT 4720ft
[18:14:55utc] Spoilers DEPLOYED, IAS 223kt, ALT 4590ft
[18:14:58utc] Gear DOWN, IAS 221kt, GS 224kt, ALT 4550ft
[18:14:58utc] Gear UP, IAS 221kt, GS 224kt, ALT 4540ft
[18:15:10utc] FLAPS 1, IAS 217kt
[18:15:11utc] FLAPS UP, IAS 217kt
[18:15:14utc] FLAPS 1, IAS 215kt
[18:15:15utc] FLAPS UP, IAS 215kt
[18:15:15utc] Gear DOWN, IAS 215kt, GS 222kt, ALT 4250ft
[18:15:15utc] Gear UP, IAS 215kt, GS 222kt, ALT 4250ft
[18:15:16utc] FLAPS 1, IAS 215kt
[18:15:43utc] Gear DOWN, IAS 200kt, GS 206kt, ALT 3820ft
[18:15:43utc] Gear UP, IAS 200kt, GS 206kt, ALT 3820ft
[18:15:55utc] Spoilers RETRACTED , IAS 188kt, ALT 3730ft
[18:15:56utc] FLAPS 2, IAS 187kt
[18:15:57utc] FLAPS 1, IAS 186kt
[18:15:58utc] FLAPS 2, IAS 186kt
[18:15:58utc] FLAPS 3, IAS 186kt
[18:15:59utc] FLAPS 1, IAS 185kt
[18:16:00utc] FLAPS 2, IAS 184kt
[18:16:01utc] FLAPS 3, IAS 184kt
[18:16:02utc] FLAPS 2, IAS 184kt
[18:16:04utc] FLAPS 3, IAS 183kt
[18:16:09utc] Aircraft at 3730ft, IAS 180kt, GS 185kt, HDG 016deg, TAT -2deg, WIND 291/8kt
[18:16:16utc] Gear DOWN, IAS 176kt, GS 181kt, ALT 3730ft
[18:16:16utc] Gear UP, IAS 175kt, GS 181kt, ALT 3730ft
[18:16:21utc] Gear DOWN, IAS 172kt, GS 177kt, ALT 3720ft
[18:16:21utc] Gear UP, IAS 172kt, GS 177kt, ALT 3720ft
[18:16:40utc] FLAPS 4, IAS 164kt
[18:16:40utc] FLAPS 3, IAS 164kt
[18:16:41utc] FLAPS 4, IAS 164kt
[18:16:42utc] FLAPS 5, IAS 164kt
[18:16:42utc] Gear DOWN, IAS 164kt, GS 169kt, ALT 3720ft
[18:16:42utc] Gear UP, IAS 163kt, GS 169kt, ALT 3720ft
[18:16:43utc] FLAPS 3, IAS 163kt
[18:16:43utc] FLAPS 5, IAS 163kt
[18:16:44utc] FLAPS 4, IAS 163kt
[18:16:45utc] FLAPS 5, IAS 163kt
[18:16:46utc] FLAPS 4, IAS 163kt
[18:16:47utc] FLAPS 5, IAS 162kt
[18:16:51utc] Gear DOWN, IAS 159kt, GS 163kt, ALT 3720ft
[18:17:55utc] Aircraft descending, ALT 3700ft, IAS 152kt, GS 161kt, HDG 046deg, VS -96fpm, TAT -3deg, WIND 289/8kt
[18:17:55utc] FLAPS 7, IAS 152kt
[18:17:55utc] FLAPS 5, IAS 152kt
[18:17:58utc] FLAPS 6, IAS 150kt
[18:18:01utc] FLAPS 7, IAS 146kt
[18:18:05utc] Aircraft climbing, IAS 143kt, GS 156kt, VS 272fpm, ALT 3740ft, PITCH -6.84deg, HDG 085deg, TAT -4deg, WIND 290/8kt
[18:18:06utc] FLAPS FULL, IAS 142kt
[18:18:21utc] Aircraft descending, ALT 3620ft, IAS 133kt, GS 144kt, HDG 094deg, VS -935fpm, TAT -4deg, WIND 287/8kt
[18:21:22utc] On approach, IAS 133, VS -668fpm, ALT 1820ft, pitch -1.03deg, HDG 095deg
[18:23:42utc] Spoilers DEPLOYED
[18:23:42utc] Landed with a landing rate of -163fpm, touchdown speed 138kt, G-force 1.09g, pitch -0.94deg, bank 0.82deg
[18:24:09utc] Spoilers RETRACTED
[18:24:10utc] FLAPS 4
[18:24:10utc] FLAPS UP
[18:24:11utc] FLAPS FULL
[18:24:17utc] FLAPS 7
[18:24:22utc] FLAPS 6
[18:24:26utc] FLAPS 5
[18:24:28utc] FLAPS 4
[18:24:32utc] FLAPS 3
[18:24:36utc] FLAPS 2
[18:24:38utc] Aircraft taxiing to the ramp
[18:24:40utc] FLAPS 1
[18:24:47utc] FLAPS UP
[18:25:00utc] Landing lights OFF
[18:26:53utc] Landing lights ON
[18:26:57utc] Engine(s) shutdown
[18:26:57utc] Aircraft parked

Altitude Profile