Flight Report

Flight Date
17 Apr 2025
Review Status
Approved
Flight Number
ROT321
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
POLUN1M POLUN DCT TIMUR N181 NIKTI UY505 PEREN/N0447F380 UM603 TSL TSL1C
Aircraft
PMDG 737-800 Tarom (YR-BGL - 2013) Alexandru Ioan Cuza
Fuel Used
3,207kg
Distance
422nm
Passengers
146
Cargo
2,462kg
Departure Time
07:42:39
Arrival Time
09:05:20
Flight Duration
01:22:41
Earnings
$37.21
Flight XP
465
Performance Score
93%
Landing Rate
-56fpm
Flight Type
Scheduled
Comments
ACARS flight.

Skill Analysis (93%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
FAIL
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -56fpm)

Take-off G-Force
1.07g
Rotate Speed
176kt
Rotate Pitch
-7.52°
Rotate Bank
-0.63°
Gear-up Speed
187kt
Gear-up Altitude
350ft
Take-Off Winds
070/14kt
TAT Departure/Arrival
18°C/19°C
Touch-down G-Force
1g
PERFECT LANDING
Touch-down Speed
130kt
Touch-down Pitch
-4.35°
Touch-down Bank
0.18°
Gear-down Speed
223kt
Gear-down Altitude
2,470ft
Landing Winds
087/6kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[07:42:22utc] You have successfully logged in Catalin Redis.
[07:42:33utc] Your flight to LGSK has now been started.
[07:42:34utc] Aircraft boarding in progress
[07:45:35utc] Landing lights OFF
[07:45:43utc] Detected aircraft taxiing
[07:47:11utc] Landing lights ON
[07:47:18utc] Starting engine(s)
[07:48:45utc] FLAPS 1
[07:48:46utc] FLAPS UP
[07:48:48utc] Landing lights OFF
[07:48:49utc] FLAPS 1
[07:48:49utc] FLAPS UP
[07:48:52utc] FLAPS 1
[07:49:10utc] Landing lights ON
[07:49:17utc] Landing lights OFF
[07:51:43utc] Landing lights ON
[07:53:00utc] Detected take-off roll, WIND 070/14kt
[07:53:20utc] Gear DOWN, IAS 176kt, GS 163kt, ALT 320ft
[07:53:20utc] Departing LROP, IAS 176kt, G-force 1.07g, pitch -7.52deg, bank -0.63deg, VS 63fpm, HDG 082deg
[07:53:23utc] Gear UP, IAS 187kt, GS 175kt, ALT 350ft
[07:53:36utc] FLAPS UP, IAS 205kt
[07:53:41utc] Aircraft climbing, IAS 209kt, GS 202kt, VS 3525fpm, ALT 1320ft, PITCH -13.6deg, HDG 087deg, TAT 19deg, WIND 131/9kt
[07:53:58utc] Gear DOWN, IAS 223kt, GS 220kt, ALT 2470ft
[07:53:58utc] Gear UP, IAS 224kt, GS 220kt, ALT 2480ft
[07:54:00utc] Gear DOWN, IAS 225kt, GS 224kt, ALT 2560ft
[07:54:00utc] Gear UP, IAS 224kt, GS 224kt, ALT 2570ft
[07:54:32utc] Gear DOWN, IAS 246kt, GS 251kt, ALT 4320ft
[07:54:33utc] Gear UP, IAS 247kt, GS 251kt, ALT 4340ft
[07:54:35utc] Gear DOWN, IAS 247kt, GS 253kt, ALT 4470ft
[07:54:35utc] Gear UP, IAS 248kt, GS 255kt, ALT 4480ft
[07:54:50utc] Gear DOWN, IAS 251kt, GS 266kt, ALT 5300ft
[07:54:50utc] Gear UP, IAS 251kt, GS 266kt, ALT 5320ft
[07:55:51utc] Gear DOWN, IAS 249kt, GS 274kt, ALT 9230ft
[07:55:52utc] Gear UP, IAS 248kt, GS 274kt, ALT 9250ft
[07:55:59utc] Landing lights OFF, ALT 9740ft
[07:56:09utc] Gear DOWN, IAS 249kt, GS 278kt, ALT 10280ft
[07:56:09utc] Gear UP, IAS 248kt, GS 278kt, ALT 10290ft
[07:56:31utc] Gear DOWN, IAS 272kt, GS 309kt, ALT 10950ft
[07:56:32utc] Gear UP, IAS 272kt, GS 309kt, ALT 10950ft
[07:57:49utc] Gear DOWN, IAS 303kt, GS 358kt, ALT 14050ft
[07:57:50utc] Gear UP, IAS 303kt, GS 358kt, ALT 14050ft
[08:02:41utc] Gear DOWN, IAS 303kt, GS 418kt, ALT 25140ft
[08:02:41utc] Gear UP, IAS 303kt, GS 418kt, ALT 25150ft
[08:04:41utc] Gear DOWN, IAS 303kt, GS 433kt, ALT 28050ft
[08:04:41utc] Gear UP, IAS 303kt, GS 433kt, ALT 28060ft
[08:04:51utc] Gear DOWN, IAS 303kt, GS 435kt, ALT 28210ft
[08:04:51utc] Gear UP, IAS 303kt, GS 435kt, ALT 28210ft
[08:05:53utc] Gear DOWN, IAS 303kt, GS 441kt, ALT 29220ft
[08:05:54utc] Gear UP, IAS 303kt, GS 441kt, ALT 29220ft
[08:06:02utc] Gear DOWN, IAS 303kt, GS 443kt, ALT 29350ft
[08:06:03utc] Gear UP, IAS 303kt, GS 443kt, ALT 29360ft
[08:06:25utc] Gear DOWN, IAS 303kt, GS 447kt, ALT 29660ft
[08:06:25utc] Gear UP, IAS 303kt, GS 447kt, ALT 29670ft
[08:06:36utc] Gear DOWN, IAS 303kt, GS 447kt, ALT 29830ft
[08:06:37utc] Gear UP, IAS 303kt, GS 447kt, ALT 29840ft
[08:07:15utc] Gear DOWN, IAS 295kt, GS 443kt, ALT 30690ft
[08:07:15utc] Gear UP, IAS 295kt, GS 443kt, ALT 30690ft
[08:08:30utc] Gear DOWN, IAS 287kt, GS 441kt, ALT 32050ft
[08:08:30utc] Gear UP, IAS 287kt, GS 441kt, ALT 32060ft
[08:10:37utc] Gear DOWN, IAS 272kt, GS 441kt, ALT 34270ft
[08:10:37utc] Gear UP, IAS 272kt, GS 441kt, ALT 34270ft
[08:10:41utc] Gear DOWN, IAS 272kt, GS 441kt, ALT 34340ft
[08:10:41utc] Gear UP, IAS 272kt, GS 441kt, ALT 34340ft
[08:13:54utc] Gear DOWN, IAS 253kt, GS 428kt, ALT 37480ft
[08:13:54utc] Gear UP, IAS 253kt, GS 428kt, ALT 37490ft
[08:13:55utc] Gear DOWN, IAS 252kt, GS 428kt, ALT 37500ft
[08:13:55utc] Gear UP, IAS 252kt, GS 428kt, ALT 37500ft
[08:15:15utc] Aircraft descending, ALT 38000ft, IAS 250kt, GS 426kt, HDG 208deg, VS -50fpm, TAT -34deg, WIND 223/25kt
[08:15:27utc] Aircraft at 38020ft, IAS 250kt, GS 424kt, HDG 208deg, TAT -34deg, WIND 224/25kt
[08:16:49utc] Gear DOWN, IAS 247kt, GS 420kt, ALT 38020ft
[08:16:49utc] Gear UP, IAS 247kt, GS 420kt, ALT 38020ft
[08:17:47utc] Aircraft climbing, IAS 246kt, GS 420kt, VS 61fpm, ALT 38020ft, PITCH -3.75deg, HDG 208deg, TAT -34deg, WIND 223/25kt
[08:17:56utc] Aircraft at 38020ft, IAS 246kt, GS 420kt, HDG 208deg, TAT -34deg, WIND 223/25kt
[08:22:44utc] Aircraft climbing, IAS 247kt, GS 420kt, VS 77fpm, ALT 38030ft, PITCH -3.58deg, HDG 207deg, TAT -34deg, WIND 221/26kt
[08:22:54utc] Aircraft at 38030ft, IAS 249kt, GS 422kt, HDG 208deg, TAT -34deg, WIND 221/26kt
[08:23:09utc] Gear DOWN, IAS 250kt, GS 424kt, ALT 38030ft
[08:23:10utc] Gear UP, IAS 250kt, GS 424kt, ALT 38030ft
[08:23:19utc] Gear DOWN, IAS 250kt, GS 424kt, ALT 38030ft
[08:23:19utc] Gear UP, IAS 251kt, GS 424kt, ALT 38030ft
[08:23:39utc] Gear DOWN, IAS 250kt, GS 424kt, ALT 38030ft
[08:23:40utc] Gear UP, IAS 249kt, GS 424kt, ALT 38030ft
[08:24:07utc] Gear DOWN, IAS 250kt, GS 424kt, ALT 38030ft
[08:24:07utc] Gear UP, IAS 250kt, GS 424kt, ALT 38030ft
[08:24:18utc] Gear DOWN, IAS 250kt, GS 424kt, ALT 38030ft
[08:24:19utc] Gear UP, IAS 250kt, GS 424kt, ALT 38030ft
[08:24:20utc] Gear DOWN, IAS 250kt, GS 424kt, ALT 38030ft
[08:24:20utc] Gear UP, IAS 250kt, GS 424kt, ALT 38030ft
[08:24:42utc] Gear DOWN, IAS 249kt, GS 422kt, ALT 38030ft
[08:24:42utc] Gear UP, IAS 249kt, GS 422kt, ALT 38030ft
[08:24:55utc] Gear DOWN, IAS 249kt, GS 422kt, ALT 38020ft
[08:24:55utc] Gear UP, IAS 249kt, GS 422kt, ALT 38020ft
[08:24:59utc] Gear DOWN, IAS 249kt, GS 422kt, ALT 38020ft
[08:24:59utc] Gear UP, IAS 249kt, GS 422kt, ALT 38020ft
[08:25:07utc] Aircraft climbing, IAS 249kt, GS 422kt, VS 53fpm, ALT 38030ft, PITCH -3.55deg, HDG 207deg, TAT -34deg, WIND 222/26kt
[08:25:09utc] Gear DOWN, IAS 249kt, GS 424kt, ALT 38030ft
[08:25:09utc] Gear UP, IAS 249kt, GS 424kt, ALT 38030ft
[08:25:15utc] Aircraft at 38030ft, IAS 249kt, GS 424kt, HDG 207deg, TAT -34deg, WIND 221/26kt
[08:25:20utc] Gear DOWN, IAS 250kt, GS 424kt, ALT 38030ft
[08:25:20utc] Gear UP, IAS 250kt, GS 424kt, ALT 38030ft
[08:27:38utc] Aircraft climbing, IAS 249kt, GS 420kt, VS 69fpm, ALT 38040ft, PITCH -3.58deg, HDG 207deg, TAT -34deg, WIND 219/28kt
[08:28:06utc] Aircraft at 38020ft, IAS 249kt, GS 422kt, HDG 207deg, TAT -34deg, WIND 220/27kt
[08:28:17utc] Gear DOWN, IAS 249kt, GS 422kt, ALT 38020ft
[08:28:17utc] Gear UP, IAS 249kt, GS 422kt, ALT 38020ft
[08:28:51utc] Gear DOWN, IAS 250kt, GS 422kt, ALT 38020ft
[08:28:51utc] Gear UP, IAS 250kt, GS 422kt, ALT 38020ft
[08:28:58utc] Gear DOWN, IAS 250kt, GS 422kt, ALT 38020ft
[08:28:58utc] Gear UP, IAS 250kt, GS 422kt, ALT 38020ft
[08:29:08utc] Gear DOWN, IAS 250kt, GS 420kt, ALT 38020ft
[08:29:08utc] Gear UP, IAS 250kt, GS 420kt, ALT 38020ft
[08:29:10utc] Gear DOWN, IAS 250kt, GS 420kt, ALT 38020ft
[08:29:10utc] Gear UP, IAS 249kt, GS 420kt, ALT 38020ft
[08:29:21utc] Gear DOWN, IAS 249kt, GS 420kt, ALT 38020ft
[08:29:21utc] Gear UP, IAS 249kt, GS 420kt, ALT 38020ft
[08:29:37utc] Gear DOWN, IAS 249kt, GS 420kt, ALT 38020ft
[08:29:38utc] Gear UP, IAS 249kt, GS 420kt, ALT 38020ft
[08:30:03utc] Aircraft climbing, IAS 249kt, GS 418kt, VS 90fpm, ALT 38030ft, PITCH -3.51deg, HDG 207deg, TAT -34deg, WIND 219/29kt
[08:30:12utc] Gear DOWN, IAS 249kt, GS 418kt, ALT 38020ft
[08:30:12utc] Gear UP, IAS 249kt, GS 418kt, ALT 38020ft
[08:30:15utc] Aircraft at 38020ft, IAS 249kt, GS 418kt, HDG 207deg, TAT -34deg, WIND 218/29kt
[08:30:17utc] Gear DOWN, IAS 249kt, GS 418kt, ALT 38020ft
[08:30:17utc] Gear UP, IAS 249kt, GS 418kt, ALT 38020ft
[08:30:27utc] Aircraft climbing, IAS 249kt, GS 418kt, VS 50fpm, ALT 38030ft, PITCH -3.53deg, HDG 207deg, TAT -35deg, WIND 219/30kt
[08:30:35utc] Aircraft at 38030ft, IAS 249kt, GS 418kt, HDG 207deg, TAT -35deg, WIND 218/29kt
[08:31:43utc] Gear DOWN, IAS 249kt, GS 418kt, ALT 38030ft
[08:31:43utc] Gear UP, IAS 249kt, GS 418kt, ALT 38030ft
[08:31:49utc] Gear DOWN, IAS 250kt, GS 418kt, ALT 38030ft
[08:31:49utc] Gear UP, IAS 250kt, GS 418kt, ALT 38030ft
[08:32:01utc] Aircraft descending, ALT 38010ft, IAS 249kt, GS 420kt, HDG 194deg, VS -78fpm, TAT -35deg, WIND 218/30kt
[08:32:11utc] Aircraft climbing, IAS 248kt, GS 422kt, VS 326fpm, ALT 38060ft, PITCH -3.57deg, HDG 186deg, TAT -35deg, WIND 218/30kt
[08:32:22utc] Aircraft descending, ALT 38010ft, IAS 250kt, GS 426kt, HDG 177deg, VS -226fpm, TAT -34deg, WIND 218/30kt
[08:32:33utc] Aircraft climbing, IAS 249kt, GS 430kt, VS 167fpm, ALT 38040ft, PITCH -3.53deg, HDG 168deg, TAT -35deg, WIND 219/30kt
[08:32:46utc] Gear DOWN, IAS 250kt, GS 432kt, ALT 38030ft
[08:32:47utc] Gear UP, IAS 250kt, GS 432kt, ALT 38030ft
[08:32:57utc] Aircraft at 38040ft, IAS 250kt, GS 432kt, HDG 164deg, TAT -34deg, WIND 219/30kt
[08:34:46utc] Aircraft descending, ALT 37830ft, IAS 252kt, GS 433kt, HDG 164deg, VS -2296fpm, TAT -34deg, WIND 220/29kt
[08:35:00utc] Gear DOWN, IAS 254kt, GS 433kt, ALT 37420ft
[08:35:01utc] Gear UP, IAS 254kt, GS 433kt, ALT 37420ft
[08:35:07utc] Gear DOWN, IAS 254kt, GS 433kt, ALT 37200ft
[08:35:07utc] Gear UP, IAS 254kt, GS 433kt, ALT 37190ft
[08:36:32utc] Gear DOWN, IAS 269kt, GS 435kt, ALT 33840ft
[08:36:32utc] Gear UP, IAS 269kt, GS 435kt, ALT 33830ft
[08:36:38utc] Gear DOWN, IAS 269kt, GS 433kt, ALT 33650ft
[08:36:38utc] Gear UP, IAS 269kt, GS 433kt, ALT 33640ft
[08:36:44utc] Gear DOWN, IAS 269kt, GS 432kt, ALT 33440ft
[08:36:44utc] Gear UP, IAS 270kt, GS 432kt, ALT 33440ft
[08:37:44utc] Gear DOWN, IAS 269kt, GS 418kt, ALT 31610ft
[08:37:45utc] Gear UP, IAS 269kt, GS 418kt, ALT 31610ft
[08:43:35utc] Gear DOWN, IAS 274kt, GS 360kt, ALT 21300ft
[08:43:35utc] Gear UP, IAS 274kt, GS 360kt, ALT 21290ft
[08:45:06utc] Gear DOWN, IAS 276kt, GS 348kt, ALT 18720ft
[08:45:06utc] Gear UP, IAS 276kt, GS 348kt, ALT 18710ft
[08:45:59utc] Gear DOWN, IAS 276kt, GS 342kt, ALT 17230ft
[08:46:00utc] Gear UP, IAS 276kt, GS 342kt, ALT 17230ft
[08:49:22utc] Gear DOWN, IAS 279kt, GS 325kt, ALT 11770ft
[08:49:22utc] Gear UP, IAS 279kt, GS 325kt, ALT 11770ft
[08:49:29utc] Gear DOWN, IAS 277kt, GS 323kt, ALT 11640ft
[08:49:29utc] Gear UP, IAS 277kt, GS 323kt, ALT 11640ft
[08:49:54utc] Gear DOWN, IAS 278kt, GS 321kt, ALT 11000ft
[08:49:54utc] Gear UP, IAS 278kt, GS 321kt, ALT 11000ft
[08:49:57utc] Spoilers DEPLOYED, IAS 276kt, ALT 10960ft
[08:50:57utc] Spoilers RETRACTED , IAS 234kt, ALT 10320ft
[08:51:12utc] Spoilers DEPLOYED, IAS 237kt, ALT 10050ft
[08:51:14utc] Landing lights ON, ALT 10010ft
[08:51:16utc] Gear DOWN, IAS 237kt, GS 268kt, ALT 9960ft
[08:51:16utc] Gear UP, IAS 237kt, GS 268kt, ALT 9960ft
[08:51:38utc] Spoilers RETRACTED , IAS 237kt, ALT 9380ft
[08:53:03utc] Spoilers DEPLOYED, IAS 245kt, ALT 7750ft
[08:53:14utc] Gear DOWN, IAS 241kt, GS 260kt, ALT 7510ft
[08:53:14utc] Gear UP, IAS 241kt, GS 259kt, ALT 7510ft
[08:53:53utc] Spoilers RETRACTED , IAS 230kt, ALT 6770ft
[08:54:37utc] Spoilers DEPLOYED, IAS 234kt, ALT 5970ft
[08:55:08utc] Gear DOWN, IAS 232kt, GS 243kt, ALT 5360ft
[08:55:08utc] Gear UP, IAS 232kt, GS 243kt, ALT 5350ft
[08:55:23utc] Gear DOWN, IAS 232kt, GS 243kt, ALT 5110ft
[08:55:23utc] Gear UP, IAS 231kt, GS 243kt, ALT 5110ft
[08:55:41utc] Gear DOWN, IAS 227kt, GS 241kt, ALT 4750ft
[08:55:41utc] Gear UP, IAS 227kt, GS 241kt, ALT 4740ft
[08:56:08utc] Gear DOWN, IAS 218kt, GS 231kt, ALT 4290ft
[08:56:08utc] Gear UP, IAS 218kt, GS 231kt, ALT 4280ft
[08:56:24utc] FLAPS 1, IAS 212kt
[08:56:25utc] FLAPS UP, IAS 212kt
[08:56:25utc] FLAPS 1, IAS 212kt
[08:56:26utc] FLAPS UP, IAS 212kt
[08:56:26utc] FLAPS 1, IAS 212kt
[08:56:27utc] FLAPS UP, IAS 212kt
[08:56:31utc] FLAPS 1, IAS 210kt
[08:56:41utc] Spoilers RETRACTED , IAS 201kt, ALT 3870ft
[08:56:50utc] Gear DOWN, IAS 194kt, GS 206kt, ALT 3820ft
[08:56:51utc] Gear UP, IAS 194kt, GS 206kt, ALT 3810ft
[08:56:52utc] FLAPS 3, IAS 193kt
[08:56:53utc] FLAPS 4, IAS 193kt
[08:56:53utc] FLAPS 3, IAS 193kt
[08:56:53utc] FLAPS 1, IAS 193kt
[08:56:53utc] FLAPS 3, IAS 193kt
[08:56:54utc] FLAPS 1, IAS 193kt
[08:56:56utc] FLAPS 2, IAS 191kt
[08:57:00utc] FLAPS 3, IAS 188kt
[08:57:38utc] Gear DOWN, IAS 171kt, GS 181kt, ALT 3520ft
[08:57:38utc] Gear UP, IAS 170kt, GS 181kt, ALT 3520ft
[08:57:48utc] FLAPS 4, IAS 170kt
[08:57:48utc] FLAPS 3, IAS 170kt
[08:57:50utc] FLAPS 4, IAS 170kt
[08:57:50utc] FLAPS 5, IAS 171kt
[08:57:51utc] FLAPS 3, IAS 170kt
[08:57:51utc] FLAPS 5, IAS 170kt
[08:57:51utc] FLAPS 3, IAS 170kt
[08:57:52utc] FLAPS 5, IAS 171kt
[08:57:52utc] FLAPS 4, IAS 171kt
[08:57:52utc] FLAPS 5, IAS 171kt
[08:57:53utc] FLAPS 4, IAS 171kt
[08:57:53utc] FLAPS 5, IAS 171kt
[08:57:53utc] FLAPS 4, IAS 171kt
[08:57:54utc] FLAPS 5, IAS 170kt
[08:57:55utc] FLAPS 4, IAS 170kt
[08:57:55utc] FLAPS 5, IAS 170kt
[08:58:00utc] Gear DOWN, IAS 167kt, GS 177kt, ALT 3410ft
[08:59:36utc] FLAPS FULL, IAS 159kt
[08:59:36utc] FLAPS 5, IAS 159kt
[08:59:39utc] FLAPS 6, IAS 159kt
[08:59:42utc] FLAPS 7, IAS 159kt
[08:59:47utc] FLAPS FULL, IAS 153kt
[09:00:58utc] Aircraft at 1530ft, IAS 138kt, GS 140kt, HDG 014deg, TAT 19deg, WIND 086/6kt
[09:01:03utc] On approach, IAS 138, VS -444fpm, ALT 1500ft, pitch -0.83deg, HDG 015deg
[09:02:40utc] Spoilers DEPLOYED
[09:02:40utc] Landed with a landing rate of 56fpm, touchdown speed 130kt, G-force 1g, pitch -4.35deg, bank 0.18deg
[09:02:58utc] Aircraft taxiing to the ramp
[09:03:02utc] FLAPS 6
[09:03:02utc] FLAPS 3
[09:03:02utc] FLAPS FULL
[09:03:09utc] FLAPS 7
[09:03:14utc] FLAPS 6
[09:03:17utc] FLAPS 5
[09:03:20utc] FLAPS 4
[09:03:24utc] FLAPS 3
[09:03:27utc] FLAPS 2
[09:03:31utc] FLAPS 1
[09:03:32utc] Spoilers RETRACTED
[09:03:39utc] FLAPS UP
[09:03:41utc] Landing lights OFF
[09:04:04utc] Landing lights ON
[09:05:08utc] Engine(s) shutdown
[09:05:08utc] Aircraft parked

Altitude Profile