Mark
Pilot ID: ROT119
|
Student Pilot
Base: Bucharest - "Henri Coanda" International Airport
Romania
Wallet: $179.20 | XP: 1,655
Best Landing: -83fpm on 09 Mar 2026 at LRCL
Am peste 3000 ore pe 737, A320
Pilot Statistics
30 Day Statistics
Hours
0
Flights
0
Miles
0nm
Fuel Used
0
Passengers
0
Cargo
0
All-time Statistics
Hours
8:27
Flights
4
Miles
2,744nm
Fuel Used
13,035kg
Passengers
638
Cargo
21,839kg
Average Performance
Average Landing Rate
-212fpm
Average Flight Performance Score
82.75%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| ROT273 | 13 Mar 2026 | LROP | LGAV | 01:47:45 | 737NG_Series_V2... | -203fpm | |
| ROT8477 | 09 Mar 2026 | LRCL | LROP | 01:08:21 | FenixA320 IAE S... | -192fpm | |
| ROT8278 | 09 Mar 2026 | LROP | LRCL | 00:52:38 | NA | -83fpm | |
| AWG4207 | 28 Feb 2026 | HEGN | LROP | 03:18:13 | FenixA320 IAE W... | -357fpm | |
| AWG4206 | 28 Feb 2026 | LROP | HEGN | 03:08:10 | FenixA320 IAE W... | -216fpm |
