Alexandru
Pilot ID: ROT053
|
Student Pilot
Base: Bucharest - "Henri Coanda" International Airport
Romania
Wallet: $353.86 | XP: 3,740
Best Landing: -23fpm on 26 Jul 2025 at LRIA
Pilot Statistics
30 Day Statistics
Hours
0
Flights
0
Miles
0nm
Fuel Used
0
Passengers
0
Cargo
0
All-time Statistics
Hours
15:16
Flights
9
Miles
4,240nm
Fuel Used
26,705kg
Passengers
1,260
Cargo
54,948kg
Average Performance
Average Landing Rate
-164fpm
Average Flight Performance Score
83.11%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| ROT4123 | 28 Jul 2025 | LROP | LRBV | 00:38:52 | ATR 72 Tarom YR... | -229fpm | |
| AWG131 | 27 Jul 2025 | LRIA | LROP | 00:53:32 | AnimaWings A32O... | -400fpm | |
| AWG130 | 26 Jul 2025 | LROP | LRIA | 01:31:24 | Airbus A320 Neo | -23fpm | |
| AWG4311 | 24 Jul 2025 | LEPA | LROP | 02:52:04 | Airbus A320 Neo | -106fpm | |
| AWG4130 | 24 Jul 2025 | LROP | LEPA | 03:43:28 | Airbus A320 Neo | -171fpm | |
| AWG111 | 21 Jul 2025 | LROD | LROP | 01:01:11 | Airbus A320 Neo | -119fpm | |
| AWG110 | 21 Jul 2025 | LROP | LROD | 01:18:17 | Airbus A320 Neo | -189fpm | |
| AWG4141 | 20 Jul 2025 | LGKF | LROP | 01:33:49 | Airbus A320 Neo | -83fpm | |
| AWG4140 | 20 Jul 2025 | LROP | LGKF | 01:44:11 | Airbus A320 Neo | -156fpm |
