David
Pilot ID: ROT072
|
Second Officer
Base: Bucharest - "Henri Coanda" International Airport
Romania
Wallet: $439.76 | XP: 4,400
Best Landing: -114fpm on 30 Nov 2025 at LHBP
Pilot Statistics
30 Day Statistics
Hours
0
Flights
0
Miles
0nm
Fuel Used
0
Passengers
0
Cargo
0
All-time Statistics
Hours
28:35
Flights
13
Miles
9,431nm
Fuel Used
64,094kg
Passengers
1,653
Cargo
79,978kg
Average Performance
Average Landing Rate
-225fpm
Average Flight Performance Score
67.69%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| ROT361 | 08 Jan 2026 | LROP | EHAM | 03:28:12 | PMDG 737-800 Ta... | -266fpm | |
| AWG607 | 01 Dec 2025 | LFMN | LROP | 02:21:44 | FenixA320 IAE W... | -142fpm | |
| AWG606 | 01 Dec 2025 | LROP | LFMN | 02:29:35 | FenixA320 IAE W... | -293fpm | |
| ROT232 | 30 Nov 2025 | LHBP | LROP | 01:25:48 | PMDG 737-700 Ta... | -123fpm | |
| ROT231 | 30 Nov 2025 | LROP | LHBP | 01:24:47 | PMDG 737-700 Ta... | -114fpm | |
| AWG611 | 07 Nov 2025 | ESSA | LROP | 02:47:25 | A320neo V2 | -249fpm | |
| ROTAWG610 | 06 Nov 2025 | LROP | ESSA | 02:50:57 | A320neo V2 | -297fpm | |
| ROT374 | 16 Oct 2025 | EBBR | LROP | 02:34:39 | PMDG 737-800 Ta... | -382fpm | |
| ROT373 | 15 Oct 2025 | LROP | EBBR | 02:48:25 | PMDG 737-800 Ta... | -256fpm | |
| ROT3114 | 07 Oct 2025 | EDDM | LROP | 02:04:55 | PMDG 737-800 Ta... | -178fpm | |
| ROT3113 | 07 Oct 2025 | LROP | EDDM | 02:16:30 | PMDG 737-800 Ta... | -344fpm | |
| ROT4126 | 06 Oct 2025 | LRAR | LROP | 00:57:36 | Airbus A320neo... | -118fpm | |
| ROT4125 | 06 Oct 2025 | LROP | LRAR | 01:04:59 | PMDG 737-700 TA... | -164fpm |
