Catalin
Pilot ID: ROT084
|
First Officer
Base: Aeroportul Internațional „Traian Vuia” Timișoara
Romania
Wallet: $847.19 | XP: 5,755
Best Landing: -16fpm on 10 Jan 2026 at ZMCK
Pilot Statistics
30 Day Statistics
Hours
0
Flights
0
Miles
0nm
Fuel Used
0
Passengers
0
Cargo
0
All-time Statistics
Hours
896:38
Flights
13
Miles
16,276nm
Fuel Used
104,621kg
Passengers
2,166
Cargo
56,318kg
Average Performance
Average Landing Rate
-156fpm
Average Flight Performance Score
88.54%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| ROT811 | 22 Mar 2026 | ZKPY | RJTT | 02:33:36 | PMDG 737-800 Ta... | -73fpm | |
| ROT813 | 10 Jan 2026 | UCFM | ZMCK | 04:10:31 | PMDG 737-800 Ta... | -16fpm | |
| ROT814 | 27 Dec 2025 | OMAA | UCFM | 04:02:45 | PMDG 737-800 Ta... | -131fpm | |
| ROT815 | 30 Nov 2025 | BKPR | OMAA | 05:05:59 | PMDG 737-800 Ta... | -89fpm | |
| ROT816 | 30 Nov 2025 | LRTR | BKPR | 01:16:20 | PMDG 737-800 Ta... | -150fpm | |
| ROT817 | 19 Nov 2025 | LPPR | LRTR | 03:32:46 | PMDG 737-800 Ta... | -175fpm | |
| ROT818 | 19 Oct 2025 | GVBA | LPPR | 04:57:20 | PMDG 737-800 Ta... | -365fpm | |
| ROT820 | 01 Sep 2025 | SBFZ | GVBA | 04:36:43 | PMDG 737-800 Ta... | -154fpm | |
| ROT821 | 03 Aug 2025 | SVMI | SBFZ | 05:37:24 | PMDG 737-800 Ta... | -167fpm | |
| ROT822 | 03 Jul 2025 | SKBG | SVMI | 01:41:54 | PMDG 737-800 Ta... | -216fpm | |
| ROT578 | 09 Jun 2025 | LTAI | UDYZ | 02:19:24 | PMDG 737-800 Ta... | -43fpm | |
| ROT890 | 01 Jun 2025 | EDDK | LTAI | 03:58:48 | PMDG 737-800 Ta... | -86fpm | |
| ROT891 | 18 May 2025 | LROP | EDDK | 03:01:42 | PMDG 737-800 Ta... | -224fpm | |
| ROT111 | 22 Apr 2025 | LRTR | LROP | 01:16:27 | PMDG 737-800 Ta... | -213fpm |
