Bogdan-Stefan
Pilot ID: ROT103
|
Second Officer
Base: Bacau (Dan Airlines Home Base)
Romania
Wallet: $128.64 | XP: 5,315
Best Landing: -92fpm on 29 Jan 2026 at LOWW
Pilot Statistics
30 Day Statistics
Hours
0
Flights
0
Miles
0nm
Fuel Used
0
Passengers
0
Cargo
0
All-time Statistics
Hours
415:5
Flights
18
Miles
9,300nm
Fuel Used
7,949kg
Passengers
2,784
Cargo
119,919kg
Average Performance
Average Landing Rate
-276fpm
Average Flight Performance Score
59.06%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| ROT79A | 30 Jan 2026 | LROP | EGGW | 03:33:02 | Dan Air A320 YR... | -776fpm | |
| ROT79A | 29 Jan 2026 | LRBC | LROP | 00:59:53 | Dan Air A320 YR... | -164fpm | |
| ROT79A | 29 Jan 2026 | LOWW | LRBC | 01:37:24 | Dan Air A320 YR... | -193fpm | |
| ROT79A | 29 Jan 2026 | LRBC | LOWW | 01:50:11 | Dan Air A320 YR... | -92fpm | |
| ROT79A | 27 Jan 2026 | LRCL | LRBC | 01:00:19 | Dan Air A320 YR... | -215fpm | |
| ROT79A | 24 Jan 2026 | LROP | LRCL | 01:22:42 | Dan Air A320 YR... | -199fpm | |
| ROT79A | 24 Jan 2026 | LRBC | LROP | 01:13:29 | Dan Air A320 YR... | -243fpm | |
| ROT79A | 23 Jan 2026 | LRCL | LRBC | 01:08:55 | Dan Air A320 YR... | -605fpm | |
| ROT79A | 23 Jan 2026 | LRBC | LRCL | 00:57:32 | Dan Air A320 YR... | -264fpm | |
| ROT79A | 22 Jan 2026 | LRCL | LRBC | 00:46:26 | Dan Air A320 YR... | -625fpm | |
| ROT79A | 22 Jan 2026 | LRIA | LRCL | 00:50:11 | Dan Air A320 YR... | -222fpm | |
| ROT79A | 21 Jan 2026 | LRBC | LRIA | 00:28:47 | Dan Air A320 YR... | -458fpm | |
| ROT79A | 21 Jan 2026 | LROP | LRBC | 00:44:44 | Dan Air A320 YR... | -146fpm | |
| ROT79A | 20 Jan 2026 | LRBC | LROP | 01:05:41 | Dan Air A320 YR... | -181fpm | |
| ROT79A | 20 Jan 2026 | LROP | LRBC | 00:58:43 | Dan Air A320 YR... | -566fpm | |
| ROT79A | 20 Jan 2026 | LRBC | LROP | 01:02:08 | Dan Air A320 YR... | -302fpm | |
| ROT79A | 19 Jan 2026 | EGGW | LRBC | 03:16:55 | Dan Air A320 YR... | -703fpm | |
| ROT79A | 12 Jan 2026 | LROP | EGGW | 03:43:45 | Dan Air A320 YR... | -441fpm | |
| ROT79A | 12 Jan 2026 | LRBC | LROP | 01:01:21 | Dan Air A320 YR... | -316fpm | |
| ROT79A | 12 Jan 2026 | LKPR | LRBC | 01:59:11 | Dan Air A320 YR... | -237fpm |
