Bogdan-Stefan
Pilot ID: ROT103
|
Second Officer
Base: Bacau (Dan Airlines Home Base)
Romania
Wallet: $1,828.50 | XP: 15,870
Best Landing: -92fpm on 29 Jan 2026 at LOWW
Pilot Statistics
30 Day Statistics
Hours
0
Flights
0
Miles
0nm
Fuel Used
0
Passengers
0
Cargo
0
All-time Statistics
Hours
478:2
Flights
54
Miles
25,649nm
Fuel Used
30kg
Passengers
8,223
Cargo
374,183kg
Average Performance
Average Landing Rate
-309fpm
Average Flight Performance Score
58.78%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| ROT79A | 12 Feb 2026 | EGGW | LRBC | 06:00:15 | Dan Air A320 YR... | -809fpm | |
| ROT79A | 08 Feb 2026 | LROP | EGGW | 03:21:57 | Dan Air A320 YR... | -340fpm | |
| ROT79A | 07 Feb 2026 | LRBC | LROP | 01:01:41 | Dan Air A320 YR... | -113fpm | |
| ROT79A | 07 Feb 2026 | LRCL | LRBC | 00:59:41 | Dan Air A320 YR... | -469fpm | |
| ROT79A | 07 Feb 2026 | LROP | LRCL | 01:09:10 | Dan Air A320 YR... | -483fpm | |
| ROT79A | 07 Feb 2026 | LRBC | LROP | 01:19:26 | Dan Air A320 YR... | -176fpm | |
| ROT79A | 30 Jan 2026 | EGGW | LRBC | 04:01:55 | Dan Air A320 YR... | -250fpm | |
| ROT79A | 30 Jan 2026 | LROP | EGGW | 03:33:02 | Dan Air A320 YR... | -776fpm | |
| ROT79A | 29 Jan 2026 | LRBC | LROP | 00:59:53 | Dan Air A320 YR... | -164fpm | |
| ROT79A | 29 Jan 2026 | LOWW | LRBC | 01:37:24 | Dan Air A320 YR... | -193fpm | |
| ROT79A | 29 Jan 2026 | LRBC | LOWW | 01:50:11 | Dan Air A320 YR... | -92fpm | |
| ROT79A | 27 Jan 2026 | LRCL | LRBC | 01:00:19 | Dan Air A320 YR... | -215fpm | |
| ROT79A | 24 Jan 2026 | LROP | LRCL | 01:22:42 | Dan Air A320 YR... | -199fpm | |
| ROT79A | 24 Jan 2026 | LRBC | LROP | 01:13:29 | Dan Air A320 YR... | -243fpm | |
| ROT79A | 23 Jan 2026 | LRCL | LRBC | 01:08:55 | Dan Air A320 YR... | -605fpm | |
| ROT79A | 23 Jan 2026 | LRBC | LRCL | 00:57:32 | Dan Air A320 YR... | -264fpm | |
| ROT79A | 22 Jan 2026 | LRCL | LRBC | 00:46:26 | Dan Air A320 YR... | -625fpm | |
| ROT79A | 22 Jan 2026 | LRIA | LRCL | 00:50:11 | Dan Air A320 YR... | -222fpm | |
| ROT79A | 21 Jan 2026 | LRBC | LRIA | 00:28:47 | Dan Air A320 YR... | -458fpm | |
| ROT79A | 21 Jan 2026 | LROP | LRBC | 00:44:44 | Dan Air A320 YR... | -146fpm |
